<?xml version="1.0" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<title>Briefing Background: BCIS Online Information Updates</title>
		<link>http://service.bcis.co.uk</link>
		<description>Links to pages within the Briefing Background section of BCIS Online giving summaries of construction related economic indicators.</description>
		<language>en-gb</language> 
		<copyright>
			Copyright: (C) Building Cost Information Service
		</copyright>
		<image>
			<title>Briefing Background: BCIS Online Information Updates</title>
			<url>http://service.bcis.co.uk/RSS/images/BCISonline.gif</url>
			<link>http://service.bcis.co.uk</link>
		</image>
		<lastBuildDate>
			Thu, 17 May 2012 11:00:46 GMT
		</lastBuildDate>
		<atom:link href="http://service.bcis.co.uk/rss/bcis_rss.cfm?Link=Background&amp;LoginID=" rel="self" type="application/rss+xml" />
	
			<item>
				<title>Construction Demand - Builders Merchants Federation Index</title>
				<description>Background to briefing page dated 17 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=753</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=753</guid>
				<pubDate>Thu, 17 May 2012 11:00:46 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - National Statistics Average Weekly Earnings Index</title>
				<description>Background to briefing page dated 16 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=748</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=748</guid>
				<pubDate>Wed, 16 May 2012 11:22:31 GMT</pubDate>
			</item>
		
			<item>
				<title>State of Trade - Civil Engineering Contractors Association</title>
				<description>Background to briefing page dated 15 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=756</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=756</guid>
				<pubDate>Tue, 15 May 2012 13:20:39 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Input and Output Price Inflation</title>
				<description>Background to briefing page dated 14 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=713</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=713</guid>
				<pubDate>Mon, 14 May 2012 11:49:47 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - BCIS Output Assumptions</title>
				<description>Background to briefing page dated 11 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=715</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=715</guid>
				<pubDate>Fri, 11 May 2012 12:05:01 GMT</pubDate>
			</item>
		
			<item>
				<title>State of Trade - Construction Products Association</title>
				<description>Background to briefing page dated 11 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=754</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=754</guid>
				<pubDate>Fri, 11 May 2012 08:48:21 GMT</pubDate>
			</item>
		
			<item>
				<title>Construction Demand - Construction Output</title>
				<description>Background to briefing page dated 11 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=751</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=751</guid>
				<pubDate>Fri, 11 May 2012 13:17:51 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - BCIS Demand Assumptions</title>
				<description>Background to briefing page dated 04 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=764</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=764</guid>
				<pubDate>Fri, 04 May 2012 10:17:50 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - BCIS Inflation Assumptions</title>
				<description>Background to briefing page dated 04 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=716</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=716</guid>
				<pubDate>Fri, 04 May 2012 10:19:43 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - House Prices</title>
				<description>Background to briefing page dated 04 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=746</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=746</guid>
				<pubDate>Fri, 04 May 2012 14:18:41 GMT</pubDate>
			</item>
		
			<item>
				<title>State of Trade - Experian Construction Activity Survey</title>
				<description>Background to briefing page dated 03 May 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=761</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=761</guid>
				<pubDate>Thu, 03 May 2012 11:16:38 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - BCIS Labour Cost Assumptions</title>
				<description>Background to briefing page dated 27 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=717</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=717</guid>
				<pubDate>Fri, 27 Apr 2012 16:05:03 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - BCIS Material Cost Assumptions</title>
				<description>Background to briefing page dated 27 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=974</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=974</guid>
				<pubDate>Fri, 27 Apr 2012 16:05:04 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Gross Domestic Product</title>
				<description>Background to briefing page dated 25 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=2209</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=2209</guid>
				<pubDate>Wed, 25 Apr 2012 13:50:22 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - Summary of Output Forecasts</title>
				<description>Background to briefing page dated 24 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=759</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=759</guid>
				<pubDate>Tue, 24 Apr 2012 14:03:30 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - Current Wage Round</title>
				<description>Background to briefing page dated 23 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=749</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=749</guid>
				<pubDate>Mon, 23 Apr 2012 11:22:36 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - BCIS Materials Cost Index</title>
				<description>Background to briefing page dated 23 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=714</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=714</guid>
				<pubDate>Mon, 23 Apr 2012 11:59:55 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - BCIS Plant Cost Index</title>
				<description>Background to briefing page dated 23 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=750</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=750</guid>
				<pubDate>Mon, 23 Apr 2012 11:59:57 GMT</pubDate>
			</item>
		
			<item>
				<title>State of Trade - Federation of Master Builders</title>
				<description>Background to briefing page dated 19 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=755</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=755</guid>
				<pubDate>Thu, 19 Apr 2012 10:38:53 GMT</pubDate>
			</item>
		
			<item>
				<title>Forecasts - Summary of Retail Price Inflation Forecasts</title>
				<description>Background to briefing page dated 18 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=975</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=975</guid>
				<pubDate>Wed, 18 Apr 2012 17:42:31 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Retail Prices</title>
				<description>Background to briefing page dated 17 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=743</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=743</guid>
				<pubDate>Tue, 17 Apr 2012 09:37:04 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - BIS Index of Construction Materials Prices</title>
				<description>Background to briefing page dated 04 Apr 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=747</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=747</guid>
				<pubDate>Wed, 04 Apr 2012 11:09:35 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Budget Report</title>
				<description>Background to briefing page dated 22 Mar 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=745</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=745</guid>
				<pubDate>Thu, 22 Mar 2012 10:10:58 GMT</pubDate>
			</item>
		
			<item>
				<title>Construction Demand - Housing Starts and Completions</title>
				<description>Background to briefing page dated 06 Mar 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=760</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=760</guid>
				<pubDate>Tue, 06 Mar 2012 16:03:28 GMT</pubDate>
			</item>
		
			<item>
				<title>Construction Demand - Construction Orders</title>
				<description>Background to briefing page dated 05 Mar 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=752</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=752</guid>
				<pubDate>Mon, 05 Mar 2012 11:36:44 GMT</pubDate>
			</item>
		
			<item>
				<title>State of Trade - Architects</title>
				<description>Background to briefing page dated 27 Feb 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=757</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=757</guid>
				<pubDate>Mon, 27 Feb 2012 16:06:31 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - Prices of Maintenance Plant and Materials</title>
				<description>Background to briefing page dated 20 Feb 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1821</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1821</guid>
				<pubDate>Mon, 20 Feb 2012 09:13:41 GMT</pubDate>
			</item>
		
			<item>
				<title>State of Trade  - RICS</title>
				<description>Background to briefing page dated 08 Feb 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=758</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=758</guid>
				<pubDate>Wed, 08 Feb 2012 14:58:13 GMT</pubDate>
			</item>
		
			<item>
				<title>Materials and Wages - Average Hours and Earnings</title>
				<description>Background to briefing page dated 26 Jan 2012.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1675</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1675</guid>
				<pubDate>Thu, 26 Jan 2012 09:01:57 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Autumn Statement 2011</title>
				<description>Background to briefing page dated 06 Dec 2011.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1711</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1711</guid>
				<pubDate>Tue, 06 Dec 2011 17:14:46 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Spending Review 2010</title>
				<description>Background to briefing page dated 20 Oct 2010.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1351</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=1351</guid>
				<pubDate>Tue, 06 Dec 2011 16:55:54 GMT</pubDate>
			</item>
		
			<item>
				<title>The Economy - Interest Rates</title>
				<description>Background to briefing page dated 10 Dec 2009.</description>
				<link>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=744</link>
				<guid>http://service.bcis.co.uk/validate.html?notValidated&amp;rss&amp;DMSPageID=744</guid>
				<pubDate>Thu, 10 Dec 2009 12:13:39 GMT</pubDate>
			</item>
		
		</channel>
		</rss>
	
